                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
In addition to this Example tab, please read the Instructions and Data Definitions tabs in this file.  

Please note that the following examples are for demonstration purposes only. To create an inventory file, please use the Template tab.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
Detailed descriptions of examples in row.	sku	title	standard-product-id	product-id-type	product_type	brand	manufacturer	mfr-part-number	description	bullet-point1	bullet-point2	bullet-point3	bullet-point4	bullet-point5	merchant-catalog-number	msrp	ingredients1	ingredients2	ingredients3	indications	directions	minimum-weight-recommendation
	maximum-weight-recommendation
	weight-recommendation-unit-of-measure
	flavor	size	color	scent	item-price	currency	quantity	launch-date	release-date	restock-date	leadtime-to-ship	max-aggregate-ship-quantity	sale-price	sale-from-date	sale-through-date	search-terms1	search-terms2	search-terms3	search-terms4	search-terms5	item-type	used-for1	used-for2	used-for3	used-for4	used-for5	subject-content1	subject-content2	subject-content3	subject-content4	subject-content5	target-audience1	target-audience2	target-audience3	other-item-attributes1	other-item-attributes2	other-item-attributes3	other-item-attributes4	other-item-attributes5	main-image-url	swatch-image-url	other-image-url1	other-image-url2	other-image-url3	other-image-url4	other-image-url5	other-image-url6	other-image-url7	other-image-url8	fulfillment-center-id	parent-sku	parentage	relationship-type	variation-theme	coverage	finish-type1	finish-type2	item-form	material-type1	material-type2	material-type3	count	number-of-items	item-specialty1	item-specialty2	item-specialty3	item-specialty4	item-specialty5	target-gender	power-source	is-ac-adapter-included	item-weight-unit-of-measure	item-weight	item-length-unit-of-measure	item-length	item-width	item-height	item-diameter	item-diameter-unit-of-measure	shipping-weight-unit-of-measure	shipping-weight	display-length	display-length-unit-of-measure	display-weight	display-weight-unit-of-measure	display-volume	display-volume-unit-of-measure	are-batteries-included	are-batteries-required	battery-type1	battery-type2	battery-type3	number-of-batteries1	number-of-batteries2	number-of-batteries3	lithium-battery-energy-content	lithium-battery-packaging	lithium-battery-voltage	lithium-battery-weight	number-of-lithium-ion-cells	number-of-lithium-metal-cells	warnings	legal-disclaimer	prop-65	cpsia-warning1	cpsia-warning2	cpsia-warning3	cpsia-warning4	cpsia-warning-description	is-adult-product	product-tax-code	max-order-quantity	is-gift-message-available	is-giftwrap-available	is-discontinued-by-manufacturer	registered-parameter	platinum-keywords1	platinum-keywords2	platinum-keywords3	platinum-keywords4	platinum-keywords5	update-delete
Example 1:  This is an example of a single product with only one size and no variations.  The product is by default a "child" with no "parent" (sometimes called an "orphan").  	03AMZNTRUF01	Amazon Face Care Cleansing Pillows	079346140763	UPC	HealthMisc	Amazon Skincare	Amazon.com	AMZN-234890	A whole new way to reveal softer, smoother, healthier-looking skin.	Moisturizing					INTAMZN-38917	10.95	Citric Acid, Sodium Bicarbonate, Maltodextrin, Calcium Silicate, PEG-180, Guar Hydroxypropyltrimonium Chloride, Sodium C14-16 Olefin Sulfonate			Dispose of pillow in trash receptacle (do not flush).  For optimum freshness, keep vanity lid closed, and store unopened refill packs in a cool, dry place.									9.95	USD	120	2004-08-11		2004-05-01	2		8.95	2004-11-15	2004-11-30	facial	pillows	cleansing	face		facial-cleansing-pads	normal-skin	combination-skin									unisex-adult	men	women	hypoallergenic					http://my-server.com/path/to/image.jpg																															No	LB	1.50	IN	1.20																											If product gets into eyes, rinse thoroughly with water.									A_GEN_NOTAX		true	true								
Note:  Column headers in bold indicate the data is required.  
Note:  The product-tax-code for every product offered by an Amazon seller is A_GEN_NOTAX.  This is a default value, so if you do not enter it, it will automatically be entered by Amazon.com.
	12ABC345DEF	Tanita 2201 Super Ultimate Body Fat Monitor and Scale			PersonalCareAppliance	Tanita	Tanita	Tan-12345	This device might look like a scale, but it presents a broader snapshot of personal health by not only determining weight, but estimating body fat as well. It does this by sending a safe, imperceptible, low-level electrical pulse (50 kHz) through the body. (Healthcare professionals use similar electrical-pulse devices to estimate body fat by what is known as Bioelectrical Impedance Analysis, or BIA.) The device operates on four AA batteries (included), and its digital screen displays body-fat readings in 1.0-percent increments and weight in either 0.2-pound or 0.1-kilogram increments, up to 300 pounds or 136 kilograms.	Works for both moderately active adults and extremely fit adults					TAN-123-456	75.00				The scale stores data (gender and height) for two users. Toe-tap a button to call up your data, and then step on the device. Within seconds, it displays your weight, followed by an estimate of body-fat percentage.									59.95	USD	100	2004-10-28		2004-05-01	1		49.99	2003-11-01	2003-11-15	scale	body fat	weight	weight loss	monitor	Body-fat-monitors											unisex-adult	women	men	digital	programmable				http://my-server.com/path/to/image.jpg													Accessory																		No	LB	7.25	IN	12.35	11.75	2.50			LB	5.50																					This model not for children 7 and younger									A_GEN_NOTAX		true	true								
																																																																																																																																																		
Example 2:  This is an example of a "parent" with two "children".  The parent (the one listed in the first row of this example) is not a sellable product; it is a description of a set of products.  Note: don't enter a size, color, count, type, parent sku, relationship type or quantity for the parent product, but do enter an image URL.  Do not enter data such as price, time-to-ship, weight, etc., for the parent product, since these are overridden by the child product data. Be sure to put the price, weight, size etc., in the child products, since this will be different for each.	03AMZNTRUF01-P	Amazon Face Care Cleansing Pillows			HealthMisc	Amazon Skincare	Amazon.com																																																																					parent		count																																																																				
	03AMZNTRUF01-100	Amazon Face Care Cleansing Pillows - 100 Count	063111103411	UPC	HealthMisc	Amazon Skincare	Amazon.com	AMZN-234890	A whole new way to reveal softer, smoother, healthier-looking skin.	Moisturizing					INTAMZN-38917	10.95	Citric Acid, Sodium Bicarbonate, Maltodextrin, Calcium Silicate, PEG-180, Guar Hydroxypropyltrimonium Chloride, Sodium C14-16 Olefin Sulfonate			Dispose of pillow in trash receptacle (do not flush).  For optimum freshness, keep vanity lid closed, and store unopened refill packs in a cool, dry place.	If product gets into eyes, rinse thoroughly with water.								9.95	USD	120	2004-08-11		2004-05-01	2		8.95	2004-11-15	2004-11-30	facial	pillows	cleansing	face		facial-cleansing-pads	normal-skin	combination-skin									unisex-adult	men	women	hypoallergenic					http://my-server.com/path/to/image.jpg											03AMZNTRUF01-P	child	Variation	count								100										LB	1.50	IN	1.25																																				A_GEN_NOTAX		true	true								
	03AMZNTRUF01-250	Amazon Face Care Cleansing Pillows - 250 Count	636920002727	UPC	HealthMisc	Amazon Skincare	Amazon.com	AMZN-234891	A whole new way to reveal softer, smoother, healthier-looking skin.	Moisturizing					INTAMZN-38918	20.95	Citric Acid, Sodium Bicarbonate, Maltodextrin, Calcium Silicate, PEG-180, Guar Hydroxypropyltrimonium Chloride, Sodium C14-16 Olefin Sulfonate			Dispose of pillow in trash receptacle (do not flush).  For optimum freshness, keep vanity lid closed, and store unopened refill packs in a cool, dry place.	If product gets into eyes, rinse thoroughly with water.								19.95	USD	120	2004-08-11		2004-05-01	2		18.95	2004-11-15	2004-11-30	facial	pillows	cleansing	face		facial-cleansing-pads	normal-skin	combination-skin									unisex-adult	men	women	hypoallergenic					http://my-server.com/path/to/image.jpg											03AMZNTRUF01-P	child	Variation	count								250										LB	1.50	IN	1.25																																				A_GEN_NOTAX		true	true								
Also note that the bullet points and description are needed for each child product but not for the parent product since parent products do not appear on the site.	123nutbar-P	Clif Bar, The Natural Energy Bar, 12 bars				Clif	Clif		Clif Bar starts with tasty ingredients. Real fruit like apples and berries. Chocolate chips, real cocoa, Peet's coffee. Wholesome grains like rolled oats, cornmeal, and rice flour. The finished bar is a delicious, chewy and moist baked product that is high in simple and complex carbohydrates, naturally sweetened, and 100% wheat free and dairy free. 	2.4 oz (68g) per bar																														nutrition	meal replacement	bars	energy	sports nutrition	nutrition-bars											unisex-adult	men	women	energy	with-soy				http://my-server.com/path/to/image.jpg												parent		flavor																																																May contain peanuts or traces of other nuts.																				
Note that this example only has child main-image-urls, not swatch-image-urls.  In this case, the variation names will be shown and will have a link, but no swatch images will show up next to that link.	123nutbar-mintchoc	Clif Bar, The Natural Energy Bar, 12 bars, Cool Mint Chocolate	625415454566	UPC	HealthMisc	Clif	Clif		Clif Bar starts with tasty ingredients. Real fruit like apples and berries. Chocolate chips, real cocoa, Peet's coffee. Wholesome grains like rolled oats, cornmeal, and rice flour. The finished bar is a delicious, chewy and moist baked product that is high in simple and complex carbohydrates, naturally sweetened, and 100% wheat free and dairy free. 	2.4 oz (68g) per bar						13.99	Organic Brown Rice Syrup, ClifPro (see product details for contents), Organic Rolled Oats, Organic Evaporated Cane Juice, Organic Soy Butter, Chocolate Cookies (see product details for contents), ClifCrunch (see product details for contents), Dutched Cocoa, Fig Paste, Icing (see product details for contents), Natural Flavors, Sea Salt, Green Tea Extract (50mg caffeine), Vitamins & Minerals (see product details for contents)	Vitamins & Minerals: Dicalcium phosphate, ascorbic acid (Vit. C), alpha-tocopherol acetate (Vit. E), magnesium, niacin, ferrous fumarate (iron), zinc picolinate, pantothenic acid, beta carotene (Vit. A), pyridoxine (B6), copper, manganese, riboflavin (B2), thiamin, folic acid, biotin, potassium iodide, chromium, phytonadione (Vit. K), molybdenum, selenium, cyanocobalamin (B12). May contain traces of peanut or other nuts.	Nutrition Facts Serving size, 1 bar (50 g); servings per container, 1.Calories total, 210; calories from fat, 60.(Amount per serving is followed by % of daily value) Total Fat: 7 g, 11% Saturated Fat: 1.5 g, 9% Cholesterol: 0 mg, 0% Sodium: 280 mg, 11% Potassium: 85 mg, 2% Total Carbohydrate: 21 g, 7% Dietary Fiber: less than 1 g, 3% Sugar: 12 g Protein: 16 g Vitamin A: 50% Vitamin C: 200% Calcium: 2% Iron: 8% Vitamin E: 210% Thiamin: 50% Riboflavin: 50% Niacin: 100% Vitamin B6: 200% Folate: 40% Vitamin B12: 45% Biotin: 30% Pantothenic Acid: 35% Phosphorus: 5% Magnesium: 10% Zinc: 50% Selenium: 80% Chromium: 80% Molydbenum: 65%										13.99	USD	150	2004-10-28		2004-05-01	2					nutrition	meal replacement	bars	energy	sports nutrition	nutrition-bars											unisex-adult	men	women	energy	with-soy				http://my-server.com/path/to/image.jpg												child	Variation	flavor																		oz	2.45							oz	28.85																					May contain peanuts or traces of other nuts.									A_GEN_NOTAX		false	false								
	123nutbar-blkcherry	Clif Bar, The Natural Energy Bar, 12 bars, Black Cherry Almond	62547998956	UPC	HealthMisc	Clif	Clif		Clif Bar starts with tasty ingredients. Real fruit like apples and berries. Chocolate chips, real cocoa, Peet's coffee. Wholesome grains like rolled oats, cornmeal, and rice flour. The finished bar is a delicious, chewy and moist baked product that is high in simple and complex carbohydrates, naturally sweetened, and 100% wheat free and dairy free. 	2.4 oz (68g) per bar						13.99	Organic Brown Rice Syrup, ClifPro (Soy Rice Crips [Soy Protein Isolate, Rice Flour, Malt Extract], Organic Soy Flour, Organic Roasted Soybeans), Organic Rolled Oats, ClifCrunch (Apple Fiber, Oat Fiber, Organic Milled Flaxseed, Chicory Extract, Psyllium), Dry Roasted Almonds, Dried Cherries, Organic Evaporated Cane Juice, White Chips (Organic Evaporated Cane Juice, Cocoa Butter, Soy Flour, Soy Lecithin, Natural Flavors), Almond Butter, Fig Paste, Natural Flavors, Sea Salt, Citric Acid, Vitamins & Minerals: Dicalcium Phosphate,, Magnesium Oxide, Ascorbic Acid (Vit. C), Tocopheryl Acetate (Vit. E), Ferric Orthophosphate (Iron), Beta Carotene (Vit. A), Zinc Citrate, Phytonadione (Vit. K1), Biotin, Niacinamide (Vit. B3), Calcium Pantothenate (Vit. B5), Potassium Iodide, Manganese Gluconate, Copper Gluconate, Sodium Selenite, Thiamin (Vit. B1), Chromium Chloride, Cyanocobalamin ((Vit. B12)), Sodium Molybdate, Folic Acid (Vit. B9), Riboflavin (Vit. B2), Pyridoxine Hydrochloride (Vit. B6)	Vitamins & Minerals: Dicalcium phosphate, ascorbic acid (Vit. C), alpha-tocopherol acetate (Vit. E), magnesium, niacin, ferrous fumarate (iron), zinc picolinate, pantothenic acid, beta carotene (Vit. A), pyridoxine (B6), copper, manganese, riboflavin (B2), thiamin, folic acid, biotin, potassium iodide, chromium, phytonadione (Vit. K), molybdenum, selenium, cyanocobalamin (B12). May contain traces of peanut or other nuts.	Nutrition Facts Serving size, 1 bar (50 g); servings per container, 1.Calories total, 210; calories from fat, 60.(Amount per serving is followed by % of daily value) Total Fat: 7 g, 11% Saturated Fat: 1.5 g, 9% Cholesterol: 0 mg, 0% Sodium: 280 mg, 11% Potassium: 85 mg, 2% Total Carbohydrate: 21 g, 7% Dietary Fiber: less than 1 g, 3% Sugar: 12 g Protein: 16 g Vitamin A: 50% Vitamin C: 200% Calcium: 2% Iron: 8% Vitamin E: 210% Thiamin: 50% Riboflavin: 50% Niacin: 100% Vitamin B6: 200% Folate: 40% Vitamin B12: 45% Biotin: 30% Pantothenic Acid: 35% Phosphorus: 5% Magnesium: 10% Zinc: 50% Selenium: 80% Chromium: 80% Molydbenum: 65%										13.99	USD	250	2004-10-28		2004-05-01	2					nutrition	meal replacement	bars	energy	sports nutrition	nutrition-bars											unisex-adult	men		energy	with-soy				http://my-server.com/path/to/image.jpg												child	Variation	flavor																		oz	2.45							oz	28.85																					May contain peanuts or traces of other nuts.									A_GEN_NOTAX		false	false								
	123nutbar-carrot	Clif Bar, The Natural Energy Bar, 12 bars, Carrot Cake	62598754125	UPC	HealthMisc	Clif	Clif		Clif Bar starts with tasty ingredients. Real fruit like apples and berries. Chocolate chips, real cocoa, Peet's coffee. Wholesome grains like rolled oats, cornmeal, and rice flour. The finished bar is a delicious, chewy and moist baked product that is high in simple and complex carbohydrates, naturally sweetened, and 100% wheat free and dairy free. 	2.4 oz (68g) per bar						13.99	Brown Rice Syrup, Rolled Oats, ClifPro (refer to product details), Chocolate Chips (refer to product details), Evaporated Cane Juice, Dried Apples, ClifCrunch (refer to product details), White Chips (refer to product details), Dried Carrots, Crisp Rice (brown rice, malt extract), Roasted Soy Butter, Raisins, Toasted Coconut, Sea Salt, Natural Flavors, Spices, Baking Soda, Decaffeinated Green Tea Extract, Traces of Peanuts or Other Nuts (May Contain)	Vitamins & Minerals: Dicalcium phosphate, ascorbic acid (Vit. C), alpha-tocopherol acetate (Vit. E), magnesium, niacin, ferrous fumarate (iron), zinc picolinate, pantothenic acid, beta carotene (Vit. A), pyridoxine (B6), copper, manganese, riboflavin (B2), thiamin, folic acid, biotin, potassium iodide, chromium, phytonadione (Vit. K), molybdenum, selenium, cyanocobalamin (B12). May contain traces of peanut or other nuts.	Nutrition Facts Serving size, 1 bar (50 g); servings per container, 1.Calories total, 210; calories from fat, 60.(Amount per serving is followed by % of daily value) Total Fat: 7 g, 11% Saturated Fat: 1.5 g, 9% Cholesterol: 0 mg, 0% Sodium: 280 mg, 11% Potassium: 85 mg, 2% Total Carbohydrate: 21 g, 7% Dietary Fiber: less than 1 g, 3% Sugar: 12 g Protein: 16 g Vitamin A: 50% Vitamin C: 200% Calcium: 2% Iron: 8% Vitamin E: 210% Thiamin: 50% Riboflavin: 50% Niacin: 100% Vitamin B6: 200% Folate: 40% Vitamin B12: 45% Biotin: 30% Pantothenic Acid: 35% Phosphorus: 5% Magnesium: 10% Zinc: 50% Selenium: 80% Chromium: 80% Molydbenum: 65%										13.99	USD	80	2004-10-28		2004-05-01	2					nutrition	meal replacement	bars	energy	sports nutrition	nutrition-bars											unisex-adult	men	women	energy	with-soy				http://my-server.com/path/to/image.jpg												child	Variation	flavor																		oz	2.45							oz	28.85																					May contain peanuts or traces of other nuts.									A_GEN_NOTAX		false	false								
																																																																																																																																																		
Example 3: This is an example of an accessory relationship between 2 products.  In this case, the "parent" is a buyable product; any product information for it can appear on the site.  You should only create accessory relationships between child products.	123Soniccare	Sonicare Toothbrush	6125478954	UPC	PersonalCareAppliance	Sonicare	Sonicare		Not all power toothbrushes are created equal. Only Sonicare combines 31,000 brush strakes per minute and extra-wide sweeping motion to create dynamic fluid cleaning action.	You'll want to brush your teeth forever					Sncr34957	89.99													89.99	USD	85	2004-10-28					79.99			toothbrush	electronic				toothbrushes											adults	men	women						http://my-server.com/path/to/image.jpg												parent	Accessory																unisex		Yes		12.65	in																												This appliance contains Nickel-Cadmium rechargeable batteries, which must be recycled or disposed of properly.
									A_GEN_NOTAX		true	true								
	234Sonicare	Sonicare Brush Head Compact	615455154	UPC	PersonalCareAppliance	Sonicare	Sonicare	Sncr34958	By combining 31,000 brush strokes per minute and gentle sonic waves, Sonicare electric toothbrushes scrub away decay-causing plaque from between teeth and along gum lines better than ordinary toothbrushes. Like all Sonicare brush heads, it is color-coded and has soft, rounded, rippled bristles for cleaning hard-to-reach areas.	Removes plaque with 31,000 brush strokes per minute and gentle sonic waves					Sncr34959	15.99					Replace brush heads at least every 6 months to achieve optimal results.								15.99	USD	65	2004-10-28			1					toothbrush	replacement head				replacement-toothbrush-heads											adults	men	women	medium-head	soft-bristled				http://my-server.com/path/to/image.jpg												child	Accessory																unisex		No	oz	12.65	in	8.50	5.50	1.25			oz	16.50																														A_GEN_NOTAX		true	true								
	156Crest	Crest White Toothpaste	635897455	UPC	HealthMisc	Crest	Crest	Crs34959	Powerful Cleaning - Advanced formula polishes away surface stains. 
Stain And Tartar Protection - Dissolving Micro-Cleansing Crystals help teeth stay cleaner longer.	Contains fluoride!					Crst34960	24.99	Sodium Fluoride 0.243% (0.15% w/v Fluoride Ion)			Helps protect against cavities	For healthy teeth, brush twice a day, floss daily and visit your dentist regularly.								24.99	USD	160	2004-10-28			1					toothpaste	crest				toothpastes											adults	men	women						http://my-server.com/path/to/image.jpg												child	Accessory																		No	oz	22.35	in	8.50	5.50	1.25			oz	28.30																														A_GEN_NOTAX		true	true								
																																																																																																																																																		
																																																																																																																																																		
Example 4: This is an example of a product that varies by 2 dimensions: flavor and size. The Cherry flavor comes in 2 sizes but the Grape flavor only comes in 1 size.	03AMZNTRUF01-P	Amazon Antacid Anti-Gas Liquid			HealthMisc	Amazon Health	Amazon.com																																																																					parent		Flavor-Size																																																																				
	03AMZNTRUF01-100	Amazon Antacid Anti-Gas Liquid, Cherry	063111103411	UPC	HealthMisc	Amazon Health	Amazon.com	AMZN-234890	Great product for fast, soothing relief of heartburn, acid indigestion, sour stomach and gas.	Helps in acid indigestion					INTAMZN-38917	10.95	Each 5 ml contains: Aluminum Hydroxide (200 mg), Magnesium Hydroxide (200 mg), Simethicone (20 mg)				Shake well and take 2-4 teaspoonfuls between meals, at bedtime, or as directed by a physician. 				Cherry		12 fl oz.		15.95	USD	120	2004-08-11			2			2004-11-15	2004-11-30						antacids	digestive-system-conditions 										unisex-adult	men	women	liquids					http://my-server.com/path/to/image.jpg											03AMZNTRUF01-P	child	Variation	Flavor-Size																		LB	1.50	IN	1.25																											Ask a doctor or pharmacist if you are taking a prescription drug.  Antacids may interact with certain prescription drugs. 									A_GEN_NOTAX		true	true								
	03AMZNTRUF01-250	Amazon Antacid Anti-Gas Liquid, Cherry	636920002727	UPC	HealthMisc	Amazon Health	Amazon.com	AMZN-234891	Great product for fast, soothing relief of heartburn, acid indigestion, sour stomach and gas.	Helps in acid indigestion					INTAMZN-38918	20.95	Each 5 ml contains: Aluminum Hydroxide (200 mg), Magnesium Hydroxide (200 mg), Simethicone (20 mg)				Shake well and take 2-4 teaspoonfuls between meals, at bedtime, or as directed by a physician. 				Cherry		24 fl oz.		20.95	USD	120	2004-08-11			2			2004-11-15	2004-11-30						antacids	digestive-system-conditions 										unisex-adult	men	women	liquids					http://my-server.com/path/to/image.jpg											03AMZNTRUF01-P	child	Variation	Flavor-Size																		LB	1.50	IN	1.25																											Ask a doctor or pharmacist if you are taking a prescription drug.  Antacids may interact with certain prescription drugs. 									A_GEN_NOTAX		true	true								
	03AMZNTRUF01-255	Amazon Antacid Anti-Gas Liquid, Grape	636920002727	UPC	HealthMisc	Amazon Health	Amazon.com	AMZN-234891	Great product for fast, soothing relief of heartburn, acid indigestion, sour stomach and gas.	Helps in acid indigestion					INTAMZN-38918	20.95	Each 5 ml contains: Aluminum Hydroxide (200 mg), Magnesium Hydroxide (200 mg), Simethicone (20 mg)				Shake well and take 2-4 teaspoonfuls between meals, at bedtime, or as directed by a physician. 				Grape		24 fl oz.		20.95	USD	120	2004-08-11			2			2004-11-15	2004-11-30						antacids	digestive-system-conditions 										unisex-adult	men	women	liquids					http://my-server.com/path/to/image.jpg											03AMZNTRUF01-P	child	Variation	Flavor-Size																		LB	1.50	IN	1.25																											Ask a doctor or pharmacist if you are taking a prescription drug.  Antacids may interact with certain prescription drugs. 									A_GEN_NOTAX		true	true								
																																																																																																																																																		
Example 5: This is an example of how to delete a product.	03AMZNTRUF01	Amazon Face Care Cleansing Pillows	079346140763	UPC	HealthMisc	Amazon Skincare	Amazon.com	AMZN-234890	A whole new way to reveal softer, smoother, healthier-looking skin.	Moisturizing					INTAMZN-38917	10.95	Citric Acid, Sodium Bicarbonate, Maltodextrin, Calcium Silicate, PEG-180, Guar Hydroxypropyltrimonium Chloride, Sodium C14-16 Olefin Sulfonate			Dispose of pillow in trash receptacle (do not flush).  For optimum freshness, keep vanity lid closed, and store unopened refill packs in a cool, dry place.									9.95	USD	120	2004-08-11			2		8.95	2004-11-15	2004-11-30	facial	pillows	cleansing	face		facial-cleansing-pads	normal-skin	combination-skin									unisex-adult	men	women	hypoallergenic					http://my-server.com/path/to/image.jpg																																LB	1.50	IN	1.20																											If product gets into eyes, rinse thoroughly with water.									A_GEN_NOTAX		true	true								delete
